| Date | Race Outcome | Jockey |
|---|---|---|
| 18May12 | 11/13 17L, Clear Ice 8-6 b 16/1 | Rob J Fitzpatrick |
| 17May12 | 17/18 64L, Sweet Lavender 9-5 v 40/1 | Neil Callan |
| 14May12 | 7/10 7¼L, The New Black 9-2 33/1 | Eddie Ahern |
| 11May12 | 4/8 5½L, Yojojo 9-0 9/1 | Jimmy Fortune |
| 10May12 | 4/8 19L, Avon Supreme 8-13 7/2F | Chris Catlin |
| 10May12 | 3/6 2L, Basle 8-7 t 9/1 | Chris Catlin |
| 10May12 | 5/6 46L, Conducting 8-5 16/1 | Danny Brock |
| 9May12 | 5/13 14L, Totom Chief 8-11 8/1 | Jamie Goldstein |
| 8May12 | 3/7 8¾L, Pixilated 8-8 11/2 | Danny Brock |
| 7May12 | 5/10 11L, Uphold 9-7 tv 11/1 | Neil Callan |
“One of the most exciting and talented trainers of modern times.”
National Media Quote